Among VHE gamma-ray detected sources in sky, BL Lac objects are the most numerous ones. Up to now (24 April 2013 ) 47 out of 163 objects in VHE gamma-ray sky are BL Lacs [1].
Below table show list of detected BL Lac objects in VHE gamma-ray.
Object Name | RA | Dec | Type | Redshift |
---|---|---|---|---|
SHBL J001355.9-185406 | 00 13 52.0 | -18 53 29 | HBL | 0.095 |
KUV 00311-1938 | 00 33 34.2 | -19 21 33 | HBL | |
1ES 0033+595 | 00 35 52.63 | +59 50 04.56 | HBL | |
RGB J0136+391 | 01 36 32.5 | +39 06 00 | HBL | |
RGB J0152+017 | 01 52 33.5 | +01 46 40.3 | HBL | 0.08 |
3C66A | 02 22 41.6 | +43 02 35.5 | IBL | 0.41 |
1ES 0229+200 | 02 32 53.2 | +20 16 21 | HBL | 0.14 |
PKS 0301-243 | 03 03 26.5 | -24 07 11 | HBL | |
IC 310 | 03 16 43.0 | +41 19 29 | HBL | 0.0189 |
RBS 0413 | 03 19 47 | +18 45 42 | HBL | 0.19 |
1ES 0347-121 | 03 49 23.0 | -11 58 38 | HBL | 0.188 |
1ES 0414+009 | 04 16 52.96 | +01 05 20.4 | HBL | 0.287 |
PKS 0447-439 | 04 49 28.2 | -43 50 12 | HBL | |
1ES 0502+675 | 05 07 56.2 | +67 37 24 | HBL | 0.341 |
VER J0521+211 | 05 21 55 | +21 11 24 | IBL | |
PKS 0548-322 | 05 50 38.4 | -32 16 12.9 | HBL | 0.069 |
RX J0648.7+1516 | 06 48 45.6 | +15 16 12 | HBL | 0.179 |
1ES 0647+250 | 06 50 46.5 | +25 03 00 | HBL | 0.45 |
RGB J0710+591 | 07 10 26.4 | 59 09 00 | HBL | 0.125 |
S5 0716+714 | 07 21 53.4 | +71 20 36 | IBL | 0.31 |
1ES 0806+524 | 08 09 59 | +52 19 00 | HBL | 0.138 |
1RXS J101015.9-311909 | 10 10 15.03 | -31 18 18.4 | HBL | 0.142639 |
1ES 1011+496 | 10 15 04.1 | +49 26 01 | HBL | 0.212 |
1ES 1101-232 | 11 03 36.5 | -23 29 45 | HBL | 0.186 |
Markarian 421 | 11 04 19 | +38 11 41 | HBL | 0.031 |
Markarian 180 | 11 36 26.4 | +70 09 27 | HBL | 0.045 |
1ES 1215+303 | 12 17 52.1 | +30 07 01 | HBL | 0.13 |
1ES 1218+304 | 12 21 26.3 | +30 11 29 | HBL | 0.182 |
W Comae | 12 21 31.7 | +28 13 59 | IBL | 0.102 |
1ES 1312-423 | 13 15 03.4 | -42 36 50 | HBL | 0.105 |
PKS 1424+240 | 14 27 00 | +23 47 40 | IBL | |
H 1426+428 | 14 28 32.6 | +42 40 21 | HBL | 0.129 |
1ES 1440+122 | 14 42 48.3 | +12 00 40 | HBL | |
AP Lib | 15 17 41.8 | -24 22 19 | LBL | 0.049 |
PG 1553+113 | 15 55 44.7 | +11 11 41 | HBL | 0.5 |
Markarian 501 | 16 53 52.2 | +39 45 37 | HBL | 0.034 |
1ES 1727+502 | 17 28 18.6 | +50 13 10 | HBL | 0.055 |
1ES 1741+196 | 17 43 57.8 | +19 35 09 | HBL | 0.083 |
HESS J1943+213 | 19 43 55 | +21 18 08 | HBL | |
1ES 1959+650 | 19 59 59.8 | +65 08 55 | HBL | 0.048 |
MAGIC J2001+435 | 20 01 13.5 | +43 53 02.8 | IBL | |
PKS 2005-489 | 20 09 27.0 | -48 49 52 | HBL | 0.071 |
PKS 2155-304 | 21 58 52.7 | -30 13 18 | HBL | 0.116 |
BL Lacertae | 22 02 43.3 | +42 16 40 | IBL | 0.069 |
B3 2247+381 | 22 50 06.6 | +38 25 58 | HBL | 0.1187 |
1ES 2344+514 | 23 47 04.9 | +51 42 17 | HBL | 0.044 |
H 2356-309 | 23 59 09.42 | -30 37 22.7 | HBL | 0.165 |
No comments:
Post a Comment